Superior Plan | (S$) | |
---|---|---|
1 | Accidental Death & Permanent Disablement - For Children (Family Plan only) - For Adult 70 years old and above |
$500,000 $125,000 $250,000 |
2 | Double Public Transport Cover - For Children (Family Plan only) - For Adult 70 years old and above |
$1,000,000 $250,000 $500,000 |
Standard Plan | (S$) | |
1 | Accidental Death & Permanent Disablement - For Children (Family Plan only) - For Adult 70 years old and above |
$250,000 $62,500 $125,000 |
2 | Double Public Transport Cover - For Children (Family Plan only) - For Adult 70 years old and above |
$500,000 $125,000 $250,000 |
Essential Plan | (S$) | |
1 | Accidental Death & Permanent Disablement - For Children (Family Plan only) - For Adult 70 years old and above |
$125,000 $31,250 $62,500 |
2 | Double Public Transport Cover - For Children (Family Plan only) - For Adult 70 years old and above |
$250,000 $62,500 $125,000 |
Superior Plan | (S$) | |
---|---|---|
3 | Overseas Medical and Accidental Dental Expenses | $2,000,000 |
- For Children (Family Plan only) - For Adult 70 years old and above Traditional Chinese Medicine |
$250,000 $500,000 max $300 |
|
4 | Overseas Medical Expenses (Women’s Benefit) | $5,000 |
5 | Overseas Hospital Confinement Benefit | $200 per day max 250 days |
6 | Compassionate Visit Overseas | $10,000 |
7 | Return of Minors | $10,000 |
8 | Emergency Telephone Charges | Actual Cost |
9 | Post Journey Medical Expenses Traditional Chinese Medicine |
$50,000 max $750 |
10 | Post Journey Hospital Confinement Benefit | $100 per day max 20 days |
11 | ACE Assistance - Emergency Medical Evacuation & Repatriation | Unlimited |
12 | ACE Assistance - Repatriation of Mortal Remains | Unlimited |
Standard Plan | (S$) | |
3 | Overseas Medical and Accidental Dental Expenses | $1,000,000 |
- For Children (Family Plan only) - For Adult 70 years old and above Traditional Chinese Medicine |
$125,000 $250,000 max $300 |
|
4 | Overseas Medical Expenses (Women’s Benefit) | $3,000 |
5 | Overseas Hospital Confinement Benefit | $200 per day max 100 days |
6 | Compassionate Visit Overseas | $5,000 |
7 | Return of Minors | $5,000 |
8 | Emergency Telephone Charges | $300 |
9 | Post Journey Medical Expenses Traditional Chinese Medicine |
$25,000 max $750 |
10 | Post Journey Hospital Confinement Benefit | $100 per day max 10 days |
11 | ACE Assistance - Emergency Medical Evacuation & Repatriation | $1,000,000 |
12 | ACE Assistance - Repatriation of Mortal Remains | $1,000,000 |
Essential Plan | (S$) | |
3 | Overseas Medical and Accidental Dental Expenses | $500,000 |
- For Children (Family Plan only) - For Adult 70 years old and above Traditional Chinese Medicine |
$62,500 $125,000 max $300 |
|
4 | Overseas Medical Expenses (Women’s Benefit) | $2,000 |
5 | Overseas Hospital Confinement Benefit | $200 per day max 25 days |
6 | Compassionate Visit Overseas | $2,500 |
7 | Return of Minors | $2,500 |
8 | Emergency Telephone Charges | $150 |
9 | Post Journey Medical Expenses Traditional Chinese Medicine |
$12,500 max $750 |
10 | Post Journey Hospital Confinement Benefit | $100 per day max 5 days |
11 | ACE Assistance - Emergency Medical Evacuation & Repatriation | $500,000 |
12 | ACE Assistance - Repatriation of Mortal Remains | $500,000 |
Superior Plan | (S$) | |
---|---|---|
13 | Personal Liability | $2,000,000 |
14 | Legal Expenses | $150,000 |
Standard Plan | (S$) | |
13 | Personal Liability | $1,000,000 |
14 | Legal Expenses | $75,000 |
Essential Plan | (S$) | |
13 | Personal Liability | $500,000 |
14 | Legal Expenses | $25,000 |
Superior Plan | (S$) | |
---|---|---|
15 | Travel Cancellation | $20,000 |
16 | Travel Curtailment | $20,000 |
17 | Travel Delay | $200 per 6 cons hrs max $2,400 |
18 | Travel Postponement | $2,000 |
19 | Travel Misconnection | $200 per 6 cons hrs max $2,000 |
20 | Flight Diversion | $200 per 6 cons hrs max $2,000 |
21 | Flight Overbooked | $500 after 6 hrs |
22 | Alternative Travel due to Infectious Diseases | $10,000 |
23 | Loss of Deposit due to Insolvency of Travel Agent | $5,000 |
24 | Loss of Frequent Flyer Points | $20,000 |
25 | Personal Property and Baggage | $8,000 max $500 per item $1,000 for laptop |
26 | Baggage Delay | $200 per 6 cons hrs max $2,400 |
27 | Personal Money and Travel Documents | $5,000 max $300 money |
28 | Fraudulent Credit Card Usage | $5,000 |
29 | Credit Card Outstanding Balance | $10,000 |
30 | Kidnap/Hostage | $200 per 6 hrs max $10,000 |
31 | Hijack of Public Conveyance | $200 per 6 hrs max $10,000 |
Standard Plan | (S$) | |
15 | Travel Cancellation | $10,000 |
16 | Travel Curtailment | $10,000 |
17 | Travel Delay | $200 per 6 cons hrs max $1,200 |
18 | Travel Postponement | $1,000 |
19 | Travel Misconnection | $100 per 6 cons hrs max $1,000 |
20 | Flight Diversion | $100 per 6 cons hrs max $1,000 |
21 | Flight Overbooked | $200 after 6 hrs |
22 | Alternative Travel due to Infectious Diseases | $5,000 |
23 | Loss of Deposit due to Insolvency of Travel Agent | $2,000 |
24 | Loss of Frequent Flyer Points | $10,000 |
25 | Personal Property and Baggage | $5,000 max $500 per item $1,000 for laptop |
26 | Baggage Delay | $200 per 6 cons hrs max $1,200 |
27 | Personal Money and Travel Documents | $3,000 max $300 money |
28 | Fraudulent Credit Card Usage | $2,000 |
29 | Credit Card Outstanding Balance | $5,000 |
30 | Kidnap/Hostage | $150 per 6 hrs max $5,000 |
31 | Hijack of Public Conveyance | $150 per 6 hrs max $5,000 |
Essential Plan | (S$) | |
15 | Travel Cancellation | $5,000 |
16 | Travel Curtailment | $5,000 |
17 | Travel Delay | $200 per 6 cons hrs max $800 |
18 | Travel Postponement | $500 |
19 | Travel Misconnection | $100 per 6 cons hrs max $800 |
20 | Flight Diversion | $100 per 6 cons hrs max $800 |
21 | Flight Overbooked | $100 after 6 hrs |
22 | Alternative Travel due to Infectious Diseases | $2,500 |
23 | Loss of Deposit due to Insolvency of Travel Agent | $1,000 |
24 | Loss of Frequent Flyer Points | $5,000 |
25 | Personal Property and Baggage | $3,500 max $500 per item $1,000 for laptop |
26 | Baggage Delay | $200 per 6 cons hrs max $800 |
27 | Personal Money and Travel Documents | $1.000 max $300 money |
28 | Fraudulent Credit Card Usage | $1,000 |
29 | Credit Card Outstanding Balance | $2,500 |
30 | Kidnap/Hostage | $100 per 6 hrs max $2,000 |
31 | Hijack of Public Conveyance | $100 per 6 hrs max $2,000 |
Superior Plan | (S$) | |
---|---|---|
32 | Home Guard | $10,000 |
33 | Rental Vehicle Excess | $1,000 |
34 | Rental Vehicle Return | $500 |
35 | Pet Cover | $100 per 6 cons hrs max $1,000 |
Standard Plan | (S$) | |
32 | Home Guard | $5,000 |
33 | Rental Vehicle Excess | $500 |
34 | Rental Vehicle Return | $250 |
35 | Pet Cover | $50 per 6 cons hrs max $500 |
Essential Plan | (S$) | |
32 | Home Guard | NA |
33 | Rental Vehicle Excess | NA |
34 | Rental Vehicle Return | NA |
35 | Pet Cover | NA |
Superior Plan | (S$) | |
---|---|---|
36A | Ski Equipments | $5,000 max $1,000 per item |
36B | Piste closure | $100 per day max $500 |
36C | Unused ski equipment hire, lift passes and ski school expenses | $1,000 |
36D | Replacement of ski pass or ski lift pass | $500 |
Standard Plan | (S$) | |
36A | Ski Equipments | $3,000 max $1,000 per item |
36B | Piste closure | $50 per day max $250 |
36C | Unused ski equipment hire, lift passes and ski school expenses | $500 |
36D | Replacement of ski pass or ski lift pass | $250 |
Essential Plan | (S$) | |
36A | Ski Equipments | NA |
36B | Piste closure | NA |
36C | Unused ski equipment hire, lift passes and ski school expenses | NA |
36D | Replacement of ski pass or ski lift pass | NA |
Superior Plan | (S$) | |
---|---|---|
37A | Golf Equipments | $5,000 max $1,000 per item |
37B | Hole-In-One | $500 |
37C | Unused Green Fees | $1,000 |
Standard Plan | (S$) | |
37A | Golf Equipments | $3,000 max $1,000 per item |
37B | Hole-In-One | $300 |
37C | Unused Green Fees | $750 |
Essential Plan | (S$) | |
37A | Golf Equipments | NA |
37B | Hole-In-One | NA |
37C | Unused Green Fees | NA |
Superior Plan | (S$) | |
---|---|---|
24-hr Worldwide Medical Emergency Assistance Hotline | Yes | Yes |
24-hr Travel Advice Hotline | Yes | Yes |
Terrorism extension | Yes | Yes |
Automatic Extension of Cover if Insured is sick or injured while overseas | Public Transport: 14 days Injury / Illness: 30 days |
Public Transport: 14 days Injury / Illness: 30 days |
Standard Plan | (S$) | |
24-hr Worldwide Medical Emergency Assistance Hotline | Yes | Yes |
24-hr Travel Advice Hotline | Yes | Yes |
Terrorism extension | Yes | Yes |
Automatic Extension of Cover if Insured is sick or injured while overseas | Public Transport: 14 days Injury / Illness: 30 days |
Public Transport: 14 days Injury / Illness: 30 days |
Essential Plan | (S$) | |
24-hr Worldwide Medical Emergency Assistance Hotline | Yes | undefined |
24-hr Travel Advice Hotline | Yes | undefined |
Terrorism extension | Yes | undefined |
Automatic Extension of Cover if Insured is sick or injured while overseas | Public Transport: 14 days Injury / Illness: 30 days |
undefined |